Two Editions
Welcome to ServerSage, your premier solution for managed infrastructure services. Below, you will find a detailed comparison of features available in our Community and Enterprise editions, highlighting the various metrics we monitor to optimize your infrastructure. Explore how ServerSage can elevate your operational efficiency and enhance your service experience.
Metrics Feature | Community Edition |
Enterprise Edition |
---|---|---|
Operating Systems | โ | โ |
Auxiliary Components | โ | โ |
Web Servers | โ | โ |
Application Servers | โ | โ |
Database Services | โ | โ |
Directory Services and Cache | โ | โ |
Authentication Services | โ | โ |
Message Bus | โ | โ |
Layered Products | โ | โ |
* OpenShift | X | โ |
* Kubernetes | โ | โ |
* VMware | X | โ |
Monitoring Framework | โ | โ |
Health Parameters for Linux OS | โ | โ |
* CPU load | โ | โ |
* RAM usage | โ | โ |
* Swap space usage | โ | โ |
* Number of processes (total and specific) | โ | โ |
* Network ports (listeners) | โ | โ |
* Disk space available | โ | โ |
* Free inodes | โ | โ |
* Alert messages on OS reboots | โ | โ |
* Disk I/O volumes | โ | โ |
* Network interface traffic volumes | โ | โ |
* Grep for specific lines/errors in dmesg | X | โ |
* Change monitor (basic logs) | โ | โ |
* Comprehensive change detection | X | โ |
* Daily logs of kernel and app versions | โ | โ |
* Config files | X | โ |
* Mounted file systems list | โ | โ |
* IPtables ruleset | X | โ |
* Number of CPU cores | โ | โ |
Health Parameters for Windows OS |
โ | โ |
* CPU load | โ | โ |
* RAM usage | โ | โ |
* Swap space usage | โ | โ |
* Number of processes (total and specific) | โ | โ |
* Network ports (listeners) | โ | โ |
* Disk space available | โ | โ |
* Free file system nodes | โ | โ |
* Disk I/O volumes | โ | โ |
* Network interface traffic volumes | โ | โ |
* Alert messages on OS reboots | โ | โ |
* Change monitor (as above) | โ | โ |
Connectivity Monitoring | โ | โ |
* Outward connection tests | โ | โ |
* Ping tests (latency) | โ | โ |
* Packet loss | โ | โ |
* Jitter | โ | โ |
* HTTP requests via proxy | โ | โ |
* Connection to DB server(s) | โ | โ |
Network Throughput Monitoring | โ | โ |
* Basic access tests | โ | โ |
* Advanced throughput measurements | โ | โ |
* Specific monitoring URLs | X | โ |
Web Server Monitoring (Apache HTTPd, NGINX) | โ | โ |
* Total and active connections | โ | โ |
* Number of processes/threads | โ | โ |
* Response time and status probes | โ | โ |
Application Server Monitoring (Tomcat, JBoss, MS IIS, WildFly) | โ | โ |
* Total and active connections | โ | โ |
* Number of processes/threads | โ | โ |
* Response time and status probes | โ | โ |
* JVM memory consumed | โ | โ |
* GC round time (from logfile) | โ | โ |
Database Services Monitoring (IBM DB2, MySQL, MS SQL, Postgres, Oracle, and MongoDB) |
โ | โ |
* Total and active connections | โ | โ |
* Number of processes/threads | โ | โ |
* Response time and status probes | โ | โ |
* Memory consumed by server | โ | โ |
* Change monitor (tables, rows) | โ | โ |
* Persistent data size on disk | โ | โ |
* VACUUM ANALYZE wrapper script | X | โ |
* Count of active locks | โ | โ |
* Replication status checks | โ | โ |
* Slow-running queries (from logfile) | โ | โ |
Directory Services Monitoring | โ | โ |
* Total and active connections | โ | โ |
* Number of processes/threads | โ | โ |
* Response time and status probes | โ | โ |
* Size of data in service | โ | โ |
Authentication Services Monitoring (Keycloak, RH SSO) | โ | โ |
* Total and active connections | โ | โ |
* Number of processes/threads | โ | โ |
* Response time during auth attempts | โ | โ |
Message Bus Monitoring (Kafka, RabbitMQ, MS MQ) | โ | โ |
* Total and active connections per queue | โ | โ |
* Messages in each queue count | โ | โ |
* Response time for test producer/consumer | โ | โ |
* Messages per queue per minute | โ | โ |
* Business specific metrics (Ex. No of orders received, no of orders fulfilled or any other business related metrics) |
X | โ |